Site search
sponsored by
The News Review - NRtoday.com | Roseburg Oregon
 
The News Review - NRtoday.com | Roseburg Oregon
Send us your news
<< back
Monday, July 17, 2006

Busch pulls away down the stretch



LOUDON, N.H. (AP) -- Kyle Busch had to go to overtime Sunday at New Hampshire International Speedway for his first NASCAR Nextel Cup victory of the year.

Busch passed Elliott Sadler for the lead 61 laps from the end and appeared to have the victory all wrapped up before a crash involving Hendrick Motorsports teammate Brian Vickers and rookie Clint Bowyer brought out a caution flag on lap 298, just three laps from the scheduled end of the Lenox Industrial Tools 300.

The race was extended even longer when Michael Waltrip ran into the back of Robby Gordon on lap 303.

The last restart finally came on lap 307. By that time, both rookie Denny Hamlin and Carl Edwards had moved past Sadler, but Busch easily pulled away from the challengers in the two-lap sprint to the finish.

Nextel Cup-Lenox Industrial Tools 300

Sunday At New Hampshire International Speedway, Loudon, N.H.

Lap length: 1.058 miles

(Start position in parentheses)

1. (4) Kyle Busch, Chevrolet, 308 laps, $242,175.

2. (17) Carl Edwards, Ford, 308, $177,900.

3. (26) Greg Biffle, Ford, 308, $142,950.

4. (13) Mark Martin, Ford, 308, $124,700.

5. (14) Kevin Harvick, Chevrolet, 308, $143,461.

6. (12) Denny Hamlin, Chevrolet, 308, $95,425.

7. (2) Jeff Burton, Chevrolet, 308, $127,870.

8. (11) Kasey Kahne, Dodge, 308, $119,689.

9. (6) Jimmie Johnson, Chevrolet, 308, $127,711.

10. (42) Scott Riggs, Dodge, 308, $92,425.

11. (22) David Stremme, Dodge, 308, $109,233.

12. (20) J.J. Yeley, Chevrolet, 308, $114,950.

13. (28) Dave Blaney, Dodge, 308, $95,783.

14. (24) Matt Kenseth, Ford, 308, $119,716.

15. (7) Jeff Gordon, Chevrolet, 308, $121,961.

16. (23) Sterling Marlin, Chevrolet, 308, $90,333.

17. (3) Brian Vickers, Chevrolet, 308, $90,525.

18. (8) Martin Truex Jr., Chevrolet, 308, $95,083.

19. (34) Robby Gordon, Chevrolet, 308, $75,125.

20. (36) Scott Wimmer, Chevrolet, 308, $77,625.

21. (29) Casey Mears, Dodge, 308, $108,658.

22. (15) Tony Raines, Chevrolet, 308, $74,200.

23. (27) Bobby Labonte, Dodge, 308, $110,836.

24. (9) Reed Sorenson, Dodge, 308, $92,550.

25. (18) Elliott Sadler, Ford, 307, $101,608.

26. (35) Jeff Green, Chevrolet, 307, $90,647.

27. (31) Clint Bowyer, Chevrolet, 307, $80,375.

28. (41) Kyle Petty, Dodge, 306, $77,675.

29. (37) Jeremy Mayfield, Dodge, 306, $99,391.

30. (38) Kevin Lepage, Dodge, 306, $69,650.

31. (32) Dale Jarrett, Ford, 306, $101,025.

32. (43) Bill Elliott, Chevrolet, 305, $68,725.

33. (33) Jamie McMurray, Ford, 303, $116,300.

34. (21) Ken Schrader, Ford, 303, $95,539.

35. (30) Travis Kvapil, Chevrolet, 301, accident, $68,125.

36. (39) Michael Waltrip, Dodge, 300, accident, $67,900.

37. (5) Tony Stewart, Chevrolet, 285, $121,636.

38. (10) Kurt Busch, Dodge, 285, $108,533.

39. (1) Ryan Newman, Dodge, 279, $121,483.

40. (40) Stanton Barrett, Chevrolet, 200, oil pump, $67,225.

41. (16) Joe Nemechek, Chevrolet, 199, accident, $93,405.

42. (19) Kenny Wallace, Chevrolet, 184, accident, $66,935.

43. (25) Dale Earnhardt Jr., Chevrolet, 134, engine failure, $102,130.

Points Standings: 1. J.Johnson, 2,789. 2. M.Kenseth, 2,721. 3. J.Burton, 2,478. 4. Kyle Busch, 2,455. 5. M.Martin, 2,451. 6. K.Kahne, 2,445. 7. D.Earnhardt Jr., 2,428. 8. K.Harvick, 2,408. 9. J.Gordon, 2,342. 10. G.Biffle, 2,342.



Schumacher wins again

MAGNY COURS, France -- Michael Schumacher won the French Grand Prix on Sunday for a record eighth time, finishing 10 seconds ahead of world champion Fernando Alonso.Formula One French Grand Prix.

Sunday's Results

Sunday At Magny Cours circuit

Magny Cours, France

Lap length: 2.74 miles

1. Michael Schumacher, Germany, Ferrari, 70 laps, 1 hour, 32 minutes, 7.803 seconds, 121.87 mph.

2. Fernando Alonso, Spain, Renault, 70, 1:32:17.934.

3. Felipe Massa, Brazil, Ferrari, 70, 1:32:30.349.

4. Ralf Schumacher, Germany, Toyota, 70, 1:32:35.015.

5. Kimi Raikkonen, Finland, McLaren-Mercedes, 70, 1:32:40.609.

6. Giancarlo Fisichella, Italy, Renault, 70, 1:32:53.908.

7. Pedro de la Rosa, Spain, McLaren-Mercedes, 70, 1:32:57.210.

8. Nick Heidfeld, Germany, BMW-Sauber, 69.

9. David Coulthard, Britain, Red Bull, 69.

10. Scott Speed, U.S., Scuderia Toro Rosso, 69.

11. Jacques Villeneuve, Canada, BMW-Sauber, 69.

12. Christian Klien, Austria, Red Bull-Cosworth, 69.

13. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 69.

14. Nico Rosberg, Germany, Williams, 68.

15. Christian Albers, Netherlands, Midland, 68.

16. Franck Montagny, France, Super Aguri, 67.


facebook Print
Ads by Google
Comments
Previous Guide Line
Next Guide Line
Sort comments by:
downloading content