Spain LaLiga
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Barcelona | 25 | 21 | 2 | 2 | 47 | 8 | 65 |
Madrid | 25 | 17 | 5 | 3 | 50 | 19 | 56 |
Atletico | 26 | 15 | 6 | 5 | 42 | 19 | 51 |
Sociedad | 25 | 13 | 6 | 6 | 33 | 24 | 45 |
Betis | 26 | 13 | 6 | 7 | 34 | 26 | 45 |
Villarreal | 25 | 11 | 5 | 9 | 29 | 24 | 38 |
Athletic Bilbao | 26 | 10 | 6 | 10 | 36 | 28 | 36 |
Rayo Vallecano | 26 | 9 | 9 | 8 | 31 | 30 | 36 |
Osasuna | 25 | 9 | 7 | 9 | 22 | 24 | 34 |
Celta Vigo | 26 | 9 | 7 | 10 | 32 | 35 | 34 |
Mallorca | 26 | 9 | 5 | 12 | 22 | 27 | 32 |
Girona | 26 | 8 | 7 | 11 | 40 | 41 | 31 |
Sevilla | 25 | 7 | 7 | 11 | 29 | 40 | 28 |
Cadiz | 26 | 6 | 10 | 10 | 21 | 38 | 28 |
Valladolid | 26 | 8 | 4 | 14 | 20 | 38 | 28 |
Espanyol | 26 | 6 | 9 | 11 | 32 | 42 | 27 |
Valencia | 26 | 7 | 5 | 14 | 28 | 31 | 26 |
Getafe | 25 | 6 | 8 | 11 | 25 | 34 | 26 |
Almeria | 26 | 7 | 5 | 14 | 30 | 45 | 26 |
Elche | 25 | 2 | 7 | 16 | 19 | 49 | 13 |
Saturday, March 11
Madrid 3, Espanyol 1
Elche 1, Valladolid 1
Celta Vigo 3, Rayo Vallecano 0
Valencia 1, Osasuna 0
Sunday, March 12
Mallorca 1, Sociedad 1
Sevilla 2, Almeria 1
Villarreal 1, Betis 1
Athletic Bilbao 0, Barcelona 1
Monday, March 13
Girona 0, Atletico 1
Friday, March 17
Valladolid 1, Athletic Bilbao 3
Saturday, March 18
Almeria 1, Cadiz 1
Rayo Vallecano 2, Girona 2
Espanyol 1, Celta Vigo 3
Atletico 3, Valencia 0
Sunday, March 19
Betis 1, Mallorca 0
Osasuna vs. Villarreal, 11:15 a.m.
Sociedad vs. Elche, 11:15 a.m.
Getafe vs. Sevilla, 1:30 p.m.
Barcelona vs. Madrid, 4 p.m.
Friday, March 31
Mallorca vs. Osasuna, 3 p.m.
Spain LaLiga 2
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Eibar | 31 | 17 | 8 | 6 | 34 | 23 | 59 |
Granada | 32 | 17 | 7 | 8 | 43 | 23 | 58 |
Las Palmas | 32 | 15 | 13 | 4 | 38 | 21 | 58 |
Levante | 32 | 14 | 14 | 4 | 35 | 22 | 56 |
Alaves | 32 | 15 | 9 | 8 | 39 | 27 | 54 |
Albacete Balompie | 32 | 13 | 12 | 7 | 40 | 34 | 51 |
Burgos CF | 32 | 11 | 13 | 8 | 25 | 20 | 46 |
FC Cartagena | 31 | 12 | 8 | 11 | 34 | 31 | 44 |
Huesca | 31 | 9 | 14 | 8 | 28 | 26 | 41 |
Tenerife | 32 | 10 | 11 | 11 | 31 | 31 | 41 |
Villarreal CF B | 31 | 11 | 8 | 12 | 33 | 38 | 41 |
FC Andorra | 32 | 11 | 7 | 14 | 33 | 29 | 40 |
Mirandes | 31 | 10 | 10 | 11 | 36 | 38 | 40 |
Leganes | 32 | 10 | 10 | 12 | 27 | 30 | 40 |
Oviedo | 32 | 10 | 9 | 13 | 20 | 25 | 39 |
Zaragoza | 31 | 9 | 11 | 11 | 26 | 29 | 38 |
Racing Santander | 31 | 9 | 10 | 12 | 25 | 28 | 37 |
Gijon | 32 | 8 | 13 | 11 | 30 | 34 | 37 |
SD Ponferradina | 32 | 7 | 12 | 13 | 27 | 40 | 33 |
Malaga | 32 | 5 | 12 | 15 | 26 | 37 | 27 |
UD Ibiza | 32 | 5 | 10 | 17 | 25 | 48 | 25 |
Lugo | 31 | 5 | 9 | 17 | 20 | 41 | 24 |
Saturday, March 11
Eibar 1, Burgos CF 0
Alaves 0, Lugo 0
UD Ibiza 0, Villarreal CF B 0
Las Palmas 2, Malaga 2
Sunday, March 12
Zaragoza 3, Leganes 0
Gijon 3, Mirandes 4
FC Cartagena 0, FC Andorra 3
Levante 0, Albacete Balompie 0
Granada 2, SD Ponferradina 2
Monday, March 13
Racing Santander 1, Huesca 1
Friday, March 17
Malaga 0, Levante 0
Saturday, March 18
FC Andorra 2, UD Ibiza 2
Leganes 0, Oviedo 1
Albacete Balompie 1, Granada 2
Tenerife 4, Las Palmas 1
SD Ponferradina 1, Alaves 0
Sunday, March 19
Burgos CF 0, Gijon 0
Huesca vs. Zaragoza, 11:15 a.m.
Lugo vs. Racing Santander, 1:30 p.m.
Villarreal CF B vs. FC Cartagena, 1:30 p.m.
Monday, March 20
Mirandes vs. Eibar, 4 p.m.
Friday, March 24
FC Cartagena vs. Lugo, 4 p.m.
Saturday, March 25
UD Ibiza vs. Burgos CF, 11:15 a.m.
Racing Santander vs. Levante, 11:15 a.m.
Alaves vs. Tenerife, 1:30 p.m.
Sunday, March 26
Eibar vs. FC Andorra (Andorra), 8 a.m.
SD Ponferradina vs. Mirandes, 10:15 a.m.
Zaragoza vs. Albacete Balompie, 10:15 a.m.
Granada vs. Oviedo, 12:30 p.m.
Villarreal CF B vs. Huesca, 12:30 p.m.
Las Palmas vs. Gijon, 3 p.m.
Monday, March 27
Malaga vs. Leganes, 3 p.m.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.